![]() |
STORAGE AND STABILITY A Modern Ever-normal Granary |
![]()
|
Contents |
||
| PAGE | |||
| FOREWORD BY IRVING KAHN | |||
| PREFACE | v | ||
| ACKNOWLEDGMENT | xi | ||
| FOREWORD BY DR. ALVIN JOHNSON | xv | ||
PART I. THE CHALLENGE OF SURPLUS |
|||
CHAPTERS |
|||
| I. THE CHANGING ROLE OF SURPLUS STOCKS | 3 | ||
| II. GOVERNMENT AND SURPLUS STOCKS | 18 | ||
| III. THE PROBLEM OF CONSERVING SURPLUS | 37 | ||
PART II. THE COMMODITY RESERVOIR |
|||
| IV. A PLAN FOR CONSERVING SURPLUS | 47 | ||
| V. THE RESERVOIR SYSTEM AND THE INDIVIDUAL COMMODITIES | 69 | ||
| VI. THE QUESTION OF PRICE STABILITY | 77 | ||
| VII. THE RESERVOIR SYSTEM AND THE GENERAL BUSINESS CYCLE | 86 | ||
| VIII. ULTIMATE USES OFTHE STORED COMMODITY UNITS | 95 | ||
| IX. THE COST OF HTE RESERVOIR PLAN | 106 | ||
PART III. MONETARY ASPECTS OF THE RESERVOIR PLAN |
|||
| X. THE CURRENCY OF THE UNITED STATES | 117 | ||
| XI. THE STATUS OF GOLD AND SILVER | 127 | ||
| XII. COMMODITY-BACKED VERSUS OTHER CURRENCY | 144 | ||
| XIII. THE RESERVOIR PLAN AND CREDIT CONTROL | 153 | ||
PART IV. AGRICULTURAL RELIEF AND THE EVER-NORMAL GRANARY |
|||
| XIV. FARM PROBLEMS AND REMEDIES | 169 | ||
| XV. THE 1937 FARM LEGISLATION - THE EVER-NORMAL GRANARY | 179 | ||
| XVI. THE RESERVOIR PLAN VERSUS CROP CONTROL AS A METHOD OF FARM RELIEF | 189 | ||
PART V. OTHER ASPECTS OF THE RESERVOIR PLAN |
|||
| XVII. INTERNATIONAL ASPECTS OF THE PLAN | 207 | ||
| XVIII. PRECEDENTS AND RELATED PROPOSALS | 213 | ||
| XIX. THE RESERVOIR PLAN AND THE DEMOCRATIC TRADITION | 227 | ||
| CHAPTER NOTES | 237 | ||
| APENDIX I. TABLES III TO X | 271 | ||
| APPENDIX II. NOTES RE ESTABLISMENT AND REVISION OF THE COMMODITY UNIT | 279 | ||
| INDEX | 283 |
||
![]()
| Home | Search
| Introduction | Theory
| Benjamin Graham |
| Library | Data | Links | Contact | Frames |